XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
# | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|---|---|
1 | Germany | DG0TD-D | Hotspot [D] | 16.11.2024 20:38 | 11 d 10:59:32 s | DCS | CCS7 | C | 217.95.50.* |
2 | Germany | DL3HBF-B | 70cm | 25.11.2024 10:58 | 5 d 15:51:40 s | DPlus [REF] | C | 170.133.25.* |
3 | Germany | DO1LKG-B | 70cm | 24.11.2024 13:41 | 3 d 19:27:57 s | DCS | CCS7 | C | 170.133.4.* |
4 | Germany | DG0TD-F | Hotspot [F] | 25.11.2024 14:40 | 2 d 18:09:00 s | DCS | CCS7 | F | 91.7.240.* |
5 | Germany | DG0TD-X | 27.11.2024 06:16 | 1 d 01:21:49 s | DCS | CCS7 | H | 217.95.50.* | |
6 | Germany | DL5HAS-A | Hotspot [A] | 28.11.2024 02:13 | 0 d 05:24:03 s | DCS | CCS7 | C | 87.123.120.* |
7 | Germany | DO2LUM-D | Hotspot [D] | 28.11.2024 03:00 | 0 d 04:37:14 s | DCS | CCS7 | C | 87.174.120.* |
8 | Germany | DL3HBF-B | 70cm | 28.11.2024 03:09 | 0 d 04:27:56 s | DMR MMDVM | C | 170.133.25.* |
9 | Germany | DG7BST-B | 70cm | 28.11.2024 03:28 | 0 d 04:09:06 s | DMR MMDVM | 91.63.169.* | |
10 | Germany | DB0DWL-M | MMDVM | 28.11.2024 04:53 | 0 d 02:44:26 s | DCS | CCS7 | B | 80.187.105.* |
Status: November 28 2024 at 7:37:49 am [UTC] |
Last server update: Jul 01 2022
[email protected]