XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
# | XLX Peer | Last Heard - UTC | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 23.11.2024 09:49 | 4 d 21:54:35 s | XLX | CF | 178.238.234.* |
2 | XLX030 | 25.11.2024 16:56 | 2 d 14:47:25 s | XLX | E | 194.59.177.* |
3 | XLX750 | 27.11.2024 14:39 | 0 d 17:04:28 s | XLX | CD | 203.86.206.* |
4 | XLX508 | 27.11.2024 23:20 | 0 d 08:23:50 s | XLX | A | 104.156.136.* |
Status: November 28 2024 at 7:44:24 am [UTC] |
Last server update: Jul 01 2022
[email protected]